Residences At W Singapore Project Details
Residences At W Singapore Details Table
| Project Details | Residences At W Singapore |
| Location | Sentosa Cove |
| District | 04 - Harbourfront / Telok Blangah |
| Developer | City Developments |
| Plot Ratio | 1.6 |
| Site Area | Approx 23,263.40 sqm / 250,407 sqft |
| Planning Region | Rest Of Central Region |
| Project Account No. | TBA |
| Architect | AXIS Architects Planners Pte Ltd |
| Interior Design | Axis ID Pte Ltd |
| Landscape Consultant | Cicada Pte Ltd |
| Builder | Dragages Singapore Pte Ltd |
| Address | 1,3,5,7,9,11,13 Ocean Way |
| No. of Storeys | 7 Blocks of 6 storey residential Flats with attic |
| Payment Scheme | Private Treaty |
| M&E Engineer | Meinhardt (Singapore) Pte Ltd |
| Site Use | Residential Apartments |
| Tenure | 99 years commencing 31 Oct 2006 |
| Total No. of Units | 228 residential units |
| No. of Car Park Lots | 243 basement parking lots (including handicap lots and 10 buggy lots reserved for lease) |
| Expected Date of TOP | 1 April 2011 |
| Expected Date of Legal Completion | Obtained |
| Security | 24 Hours Security Guard |
(Project details for Residences At W Singapore Sentosa Cove may be subjected to change without prior notice)
Book An Appointment to view Residences At W Singapore ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Residences At W Singapore Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
