Residences At W Singapore Pricing
Residences At W Singapore Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2 Bedroom PES | 118 - 120 | 1270 - 1292 | 6 | - | - |
2 Bedroom | 114 - 117 | 1227 - 1259 | 36 | - | - |
3 Bedroom PES(Spa Pool) | 181 - 243 | 1948 - 2616 | 16 | - | - |
3 Bedroom | 151 - 163 | 1625 - 1755 | 70 | - | - |
4 Bedroom PES(Spa Pool) | 225 - 231 | 2422 - 2486 | 12 | - | - |
4 Bedroom | 192 - 198 | 2067 - 2131 | 54 | - | - |
2 + Study Penthouse | 206 - 207 | 2217 - 2228 | 4 | - | - |
3 Bedroom Penthouse | 233 - 239 | 2508 - 2573 | 12 | - | - |
4 Bedroom Penthouse | 301 - 311 | 3240 - 3348 | 10 | - | - |
4 + Study Penthouse | 365 - 369 | 3929 - 3972 | 3 | - | - |
5 Bedroom Penthouse | 455 - 585 | 4898 - 6297 | 5 | - | - |
Total | 228 |
(All prices for Residences At W Singapore Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Residences At W Singapore ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Residences At W Singapore Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.